One page per community, built from Marion County Property Appraiser records — how many lots and homes it has, what has sold lately, and which schools serve it. Start with your community below.
| Community | City | Parcels (lots) |
|---|---|---|
| Belleview Heights Estates | Summerfield | 4,002 |
| Florida Highlands | Dunnellon | 2,258 |
| Heather Island Business Center | Ocala | 1,148 |
| Lake Tropicana Ranchettes | Dunnellon | 870 |
| Lake View Manor | Fort McCoy | 1,002 |
| Marion Oaks | Ocala | 27,507 |
| Meadows | Citra | 1,430 |
| Ocala Estates | Ocala | 1,421 |
| Ocala National Forest Restricted Campsites | Fort McCoy | 1,125 |
| Ocala Park Estates | Ocala | 2,277 |
| Ocala Preserve | Ocala | 977 |
| Ocala Waterway Estates | Ocala | 1,040 |
| On Top of the World | Ocala | 1,433 |
| Orange Blossom Hills | Summerfield | 2,012 |
| Pine Run Estates | Ocala | 890 |
| Rainbow Acres | Dunnellon | 1,294 |
| Rainbow Lakes Estates | Dunnellon | 11,149 |
| Rainbow Park | Ocala | 6,492 |
| Rainbow Springs | Dunnellon | 2,007 |
| Rolling Hills | Dunnellon | 1,339 |
| Rolling Ranch Estates | Dunnellon | 1,735 |
| Silver Springs Shores | Ocala | 25,486 |
| Summerglen | Ocala | 892 |
| Villages of Marion | The Villages | 3,677 |
| Weybourne Landing | Ocala | 951 |
| Woods and Lakes | Ocklawaha | 1,154 |
Parcel counts: Marion County Property Appraiser parcel file, Nov 16, 2026.
Arthur "A.K." Lovarco, REALTOR® — Doors & Deeds Real Estate, brokered by eXp Realty.
Buying or selling in one of these communities? Call 352-833-7672 or visit doorsanddeeds.com.